Confirm your delivery address and we will show you the correct prices for that destination.
EN | FR | DE | IT | XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | angle tube de direction | Steuerwinkel | angolo sterzo | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° | |||||||||
B | head tube length | hauteur tube de direction | Steuerrohrlänge | lunghezza tubo sterzo | 111.0 mm | 121.0 mm | 141.0 mm | 161.0 mm | 181.0 mm | 201.0 mm | 221.0 mm | |||||||||
C | top tube horizontal | longueur horizontale tube supérieur | Horizontale Oberrohrlänge | lunghezza tubo orizzontale virtuale | 505.0 mm | 515.0 mm | 530.0 mm | 545.0 mm | 560.0 mm | 575.0 mm | 590.0 mm | |||||||||
D | standover height | hauteur entre-jambes | Standover height | altezza standover | 725.3 mm | 741.1 mm | 767.5 mm | 787.5 mm | 807.5 mm | 827.1 mm | 851.4 mm | |||||||||
E | BB offset | exccentrage axe de pédalier | Tretlager Offset | offset movimento centrale | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | |||||||||
F | BB height | hauteur axe de pédalier | Tretlagerhöhe | altezza movimento centrale | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm | |||||||||
G | wheel base | entraxe roues | Radstand | passi | 973.1 mm | 979.4 mm | 981.2 mm | 986.8 mm | 991.6 mm | 999.0 mm | 1,012.7 mm | |||||||||
H | BB center to toptube center | dist. boitier - milieu tube supérieur | Abst. Tretlager - Oberrohr Mit. | da centro movimento centrale a centro tubo superiore | 410.0 mm | 430.0 mm | 460.0 mm | 480.0 mm | 500.0 mm | 520.0 mm | 550.0 mm | |||||||||
I | BB center to top of seattube | dist. boitier - sommet tube de selle | Abst. Tretlager - Sitzrohr Oberkante | da centro movimento centrale a parte superiore canotto sella | 470.0 mm | 490.0 mm | 520.0 mm | 540.0 mm | 560.0 mm | 580.0 mm | 610.0 mm | |||||||||
J | seat angle | angle tube de selle | Sitzrohrwinkel | angolo sella | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° | |||||||||
K | chainstay | longueur bases | Kettenstrebenlänge | parte inferiore carro | 415.0 mm | 415.0 mm | 415.0 mm | 415.0 mm | 415.0 mm | 415.0 mm | 415.0 mm | |||||||||
L | reach | reach | reach | lunghezza tubo orizzontale-piantone dritto virtuale | 366.6 mm | 373.5 mm | 377.3 mm | 381.2 mm | 384.6 mm | 389.0 mm | 397.0 mm | |||||||||
M | stack | stack | stack | altezza parte superiore sterzo | 516.7 mm | 527.9 mm | 550.5 mm | 571.3 mm | 592.3 mm | 612.5 mm | 613.6 mm |
**on orders above €50.00, all others are shipped for €5.00 to Ireland and Northern Ireland
* These Bike 2 Work examples are based on a single person who has no additional tax credits and an average income. The savings you will make may vary depending on your tax credits, reliefs, and exemptions; or if you are a public servant. Please check your payslip to see the marginal tax rate at which you are paying PAYE, PRSI and USC.
Confirm your delivery address and we will show you the correct prices for that destination.