Confirm your delivery address and we will show you the correct prices for that destination.
EN | FR | DE | XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | angle tube de direction | Steuerwinkel | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° | |||||||||
B | head tube length | hauteur tube de direction | Steuerrohrlänge | 110.0 mm | 115.0 mm | 130.0 mm | 150.0 mm | 170.0 mm | 190.0 mm | 210.0 mm | |||||||||
C | top tube horizontal | longueur horizontale tube supérieur | Horizontale Oberrohrlänge | 510.0 mm | 520.0 mm | 535.0 mm | 550.0 mm | 565.0 mm | 580.0 mm | 595.0 mm | |||||||||
D | standover height | hauteur entre-jambes | Standover height | 715.9 mm | 729.4 mm | 753.6 mm | 773.5 mm | 798.8 mm | 812.9 mm | 837.3 mm | |||||||||
E | BB offset | exccentrage axe de pédalier | Tretlager Offset | -66.0 mm | -66.0 mm | -66.0 mm | -66.0 mm | -66.0 mm | -66.0 mm | -66.0 mm | |||||||||
F | BB height | hauteur axe de pédalier | Tretlagerhöhe | 273.0 mm | 273.0 mm | 273.0 mm | 273.0 mm | 273.0 mm | 273.0 mm | 273.0 mm | |||||||||
G | wheel base | entraxe roues | Radstand | 972.0 mm | 978.0 mm | 980.0 mm | 987.0 mm | 994.2 mm | 1,002.9 mm | 1,012.0 mm | |||||||||
H | BB center to toptube center | dist. boitier - milieu tube supérieur | Abst. Tretlager - Oberrohr Mit. | 400.0 mm | 420.0 mm | 450.0 mm | 470.0 mm | 490.0 mm | 510.0 mm | 540.0 mm | |||||||||
I | BB center to top of seattube | dist. boitier - sommet tube de selle | Abst. Tretlager - Sitzrohr Oberkante | 410.0 mm | 430.0 mm | 460.0 mm | 480.0 mm | 500.0 mm | 520.0 mm | 550.0 mm | |||||||||
J | seat angle | angle tube de selle | Sitzrohrwinkel | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° | |||||||||
K | chainstay | longueur bases | Kettenstrebenlänge | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | |||||||||
L | reach | reach | reach | 370.6 mm | 378.8 mm | 384.0 mm | 388.9 mm | 394.5 mm | 400.0 mm | 403.4 mm | |||||||||
M | stack | stack | stack | 502.6 mm | 509.0 mm | 526.7 mm | 547.5 mm | 568.3 mm | 588.5 mm | 607.7 mm | |||||||||
N | stem length | longueur potence | Vorbaulänge | 90.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | 1 |
**on orders above €50.00, all others are shipped for €5.00 to Ireland and Northern Ireland
* These Bike 2 Work examples are based on a single person who has no additional tax credits and an average income. The savings you will make may vary depending on your tax credits, reliefs, and exemptions; or if you are a public servant. Please check your payslip to see the marginal tax rate at which you are paying PAYE, PRSI and USC.
Confirm your delivery address and we will show you the correct prices for that destination.