Confirm your delivery address and we will show you the correct prices for that destination.
S / 900 | M / 900 | L / 900 | XL / 900 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° | ||||||||||||||
B | head tube length | 110.0 mm | 120.0 mm | 130.0 mm | 140.0 mm | ||||||||||||||
C | top tube horizontal | 580.0 mm | 600.0 mm | 620.0 mm | 640.0 mm | ||||||||||||||
D | standover height | 787.0 mm | 809.0 mm | 838.0 mm | 853.0 mm | ||||||||||||||
E | BB offset | 57.0 mm | 57.0 mm | 57.0 mm | 57.0 mm | ||||||||||||||
F | BB height | 320.0 mm | 320.0 mm | 320.0 mm | 320.0 mm | ||||||||||||||
G | wheel base | 1,160.0 mm | 1,180.0 mm | 1,202.0 mm | 1,222.0 mm | ||||||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 400.0 mm | 440.0 mm | 480.0 mm | 520.0 mm | ||||||||||||||
J | Effective seat angle GEN3 | 75.2 ° | 75.0 ° | 74.9 ° | 74.7 ° | ||||||||||||||
K | chainstay | 480.0 mm | 480.0 mm | 480.0 mm | 480.0 mm | ||||||||||||||
L | reach | 398.0 mm | 415.0 mm | 433.0 mm | 450.0 mm | ||||||||||||||
M | stack | 637.0 mm | 644.0 mm | 653.0 mm | 663.0 mm | ||||||||||||||
N | stem length | ||||||||||||||||||
0 | trail | 90.5 mm | 97.0 mm | 97.0 mm | 97.0 mm |
**on orders above €50.00, all others are shipped for €5.00 to Ireland and Northern Ireland
* These Bike 2 Work examples are based on a single person who has no additional tax credits and an average income. The savings you will make may vary depending on your tax credits, reliefs, and exemptions; or if you are a public servant. Please check your payslip to see the marginal tax rate at which you are paying PAYE, PRSI and USC.
Confirm your delivery address and we will show you the correct prices for that destination.