Confirm your delivery address and we will show you the correct prices for that destination.
EN | XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||||
A | head tube angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° | ||||||||||||
B | head tube length | 97.0 mm | 102.0 mm | 115.0 mm | 135.0 mm | 155.0 mm | 175.0 mm | 193.0 mm | ||||||||||||
C | top tube horizontal | 520.0 mm | 530.0 mm | 540.0 mm | 550.0 mm | 565.0 mm | 580.0 mm | 600.0 mm | ||||||||||||
D | standover height | 720.0 mm | 740.0 mm | 755.0 mm | 778.0 mm | 798.0 mm | 818.0 mm | 838.0 mm | ||||||||||||
E | BB offset | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | ||||||||||||
F | BB height | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | ||||||||||||
G | wheel base | 987.5 mm | 994.0 mm | 991.0 mm | 992.0 mm | 1,000.0 mm | 1,008.0 mm | 1,023.0 mm | ||||||||||||
H | BB center to toptube center | 410.0 mm | 430.0 mm | 460.0 mm | 480.0 mm | 500.0 mm | 520.0 mm | 550.0 mm | ||||||||||||
I | BB center to top of seattube | 470.0 mm | 490.0 mm | 520.0 mm | 540.0 mm | 560.0 mm | 580.0 mm | 610.0 mm | ||||||||||||
J | seat angle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° | ||||||||||||
K | chainstay | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | ||||||||||||
L | reach | 380.0 mm | 388.0 mm | 389.0 mm | 390.0 mm | 395.0 mm | 400.0 mm | 410.0 mm | ||||||||||||
M | stack | 504.0 mm | 511.0 mm | 526.5 mm | 548.0 mm | 568.5 mm | 588.0 mm | 606.0 mm | ||||||||||||
N | stem length | 90.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | 120.0 mm | 120.0 mm | ||||||||||||
O | centre saddle - centre bar (hor.) | 635.0 mm | 650.0 mm | 674.0 mm | 694.0 mm | 710.0 mm | 736.0 mm | 761.0 mm | ||||||||||||
P | centre saddle - centre bar (vert.) | 92.0 mm | 105.0 mm | 106.0 mm | 103.0 mm | 100.0 mm | 106.0 mm | 115.0 mm | ||||||||||||
Q | reach centre bar | 454.0 mm | 463.0 mm | 474.0 mm | 485.0 mm | 492.0 mm | 507.0 mm | 518.0 mm | ||||||||||||
R | stack centre bar | 563.0 mm | 570.0 mm | 586.0 mm | 607.0 mm | 627.5 mm | 649.0 mm | 667.0 mm |
**on orders above €50.00, all others are shipped for €5.00 to Ireland and Northern Ireland
* These Bike 2 Work examples are based on a single person who has no additional tax credits and an average income. The savings you will make may vary depending on your tax credits, reliefs, and exemptions; or if you are a public servant. Please check your payslip to see the marginal tax rate at which you are paying PAYE, PRSI and USC.
Confirm your delivery address and we will show you the correct prices for that destination.