Confirm your delivery address and we will show you the correct prices for that destination.
The Ridgeback MX20 is a lightweight yet rugged bike for 6 to 10 years old kids featuring a Suntour fork for a smooth and confident ride. The MX20 is perfectly proportioned to provide smaller riders the best comfort and control while enjoying their bikes.
Frame | 6061 heat treated aluminium |
---|---|
Rear Shock | N/A |
Fork | Suntour M3010A |
Headset | H-841EW,1-1/8"x25.4x34x30xH:37.5MM,8PCS,ST,BLACK,W/SEALED |
Shifters | Shimano SL-RS35 Revoshift 6speed |
Rear Derailleur | Shimano RD-TY21 |
Front Derailleur | N/A |
Chainset | Steel / 34T / 140mm |
Bottom Bracket | B8882 68 - 124.5mm |
Chain | KMC Z-7 |
Cassette / Freewheel | Shimano MF-TZ500 freewheel / 14-28T |
Rims | LA-05 / Alloy 36h |
Hubs | Joytech JY-433/434 36h / front / rear |
Spokes | Steel 14g |
Tyres | Vee VRB-185 / 20 x 1.95" |
Brakes | Promax TX-107C V-Brakes |
Brake levers | Tektro JL-510TS |
Handlebars | 540mm width / 30mm rise / 10 Degree Sweep / 25.4mm barbore |
Stem | MTS-AD286A-5/ OD:25.4x150MMxEXT60MMx10? /AL,ANODIZED BLACK ?áW/ALLOY CAP BLACK,BARBORE 25.4MM |
Saddle | VL-5010 |
Seatpost | Alloy / 27.2x250mm |
Pedals | Resin Junior |
we believe it is essential that your child has the correct sized bike to make their riding fun. Although we have recommended ages your child could be too tall or too small. The following guide should help you in choosing the correct bike for them. Make sure you measure as accurately as you can. Happy cycling!
**on orders above €50.00, all others are shipped for €5.00 to Ireland and Northern Ireland
* These Bike 2 Work examples are based on a single person who has no additional tax credits and an average income. The savings you will make may vary depending on your tax credits, reliefs, and exemptions; or if you are a public servant. Please check your payslip to see the marginal tax rate at which you are paying PAYE, PRSI and USC.
Confirm your delivery address and we will show you the correct prices for that destination.