Confirm your delivery address and we will show you the correct prices for that destination.
Frame | 6061 heat treated aluminium |
---|---|
Rear Shock | N/A |
Fork | Hi ten Chromoly / mudguard eyelets 1-1/8" |
Headset | Neco H-148-MP 1-1/8" |
Shifters | Shimano ST-EF41 EZ-Fire 3x7 Speed |
Rear Derailleur | Shimano Tourney RD-TY300 |
Front Derailleur | Shimano Tourney FD-TY510-TS3 |
Chainset | Shimano FC-TY301 / 48X38X28T / 15-19IN 170mm, 21-25IN 175mm |
Bottom Bracket | Shimano BB-UN100 BSA 68-122.5mm |
Chain | KMC Z7 |
Cassette / Freewheel | Shimano CS-HG200-7 / 12-32T |
Rims | A&J AJ-1 / 36H |
Hubs | KT A16F/AY1R / 36h / front / rear |
Spokes | Steel 14g |
Tyres | Vee tire Zilent 700x42c |
Brakes | Promax TX-117 V-Brakes |
Brake levers | Shimano ST-EF41 EZ-Fire 3x7 Speed |
Handlebars | Ridgeback alloy / 20mm rise x 6deg backsweep / 31.8mm barbore / 15in/19in = 620MM, 21in/25in = 640MM |
Stem | Ridgeback +7deg / 70mm |
Saddle | Ridgeback custom / high density fill / steel rail |
Seatpost | Alloy / 27.2x350mm |
Pedals | Resin metro |
**on orders above €50.00, all others are shipped for €5.00 to Ireland and Northern Ireland
* These Bike 2 Work examples are based on a single person who has no additional tax credits and an average income. The savings you will make may vary depending on your tax credits, reliefs, and exemptions; or if you are a public servant. Please check your payslip to see the marginal tax rate at which you are paying PAYE, PRSI and USC.
Confirm your delivery address and we will show you the correct prices for that destination.