Confirm your delivery address and we will show you the correct prices for that destination.
Frame | 6061 heat treated aluminium |
---|---|
Rear Shock | N/A |
Fork | 6061 heat treated aluminium |
Headset | DOZER-1189B4,1-1/8" x H:30MM, EXTERNAL HEADSETS,STEEL CUPS ?áED BLACK,BALL BEARING,W/8MM ALLOY CONE SPACER B4,W/ ALLOY TOP COVER BLACK,AL-TA3 |
Shifters | N/A |
Rear Derailleur | N/A |
Front Derailleur | N/A |
Chainset | Samox SAC-30D / 26T / 102mm |
Bottom Bracket | Samox BB-ALLOY 68-113mm |
Chain | KMC C-410 |
Cassette / Freewheel | Single-speed freewheel 14t |
Rims | LP-50 / Alloy 16h |
Hubs | Joytech JY-733/736 16h / front / rear |
Spokes | Stainless steel 14g |
Tyres | Vee Speedster 16" x 2.00" Black |
Brakes | Promax TX-107C V-Brakes |
Brake levers | Tektro JL-350RS |
Handlebars | Alloy /MTB AL 345BTFOV /Length: 500mm / 45mm rise / 6Deg sweep /31.8mm Barbore / Black with RB logo |
Stem | TDS-D611-8FOV / Length 40mm x Rise 3 Deg / Barbore 31.8mm w/cap / Matt Black |
Saddle | VL-5086 / 210 x 130mm / Black |
Seatpost | Alloy / 27.2x250mm |
Pedals | Resin Junior |
we believe it is essential that your child has the correct sized bike to make their riding fun. Although we have recommended ages your child could be too tall or too small. The following guide should help you in choosing the correct bike for them. Make sure you measure as accurately as you can. Happy cycling!
**on orders above €50.00, all others are shipped for €5.00 to Ireland and Northern Ireland
* These Bike 2 Work examples are based on a single person who has no additional tax credits and an average income. The savings you will make may vary depending on your tax credits, reliefs, and exemptions; or if you are a public servant. Please check your payslip to see the marginal tax rate at which you are paying PAYE, PRSI and USC.
Confirm your delivery address and we will show you the correct prices for that destination.